Name: Suissesse
Cocktail Stats:
All Barkeep users have made this drink 0 times!
Your recent notes:
| Date | Stars | Notes |
|---|
Community notes:
| Stars | Notes |
|---|
Ingredients:
| Tags | Required Volume | Detail | Your bottles | Add to shopping list |
|---|---|---|---|---|
| absinthe | 1.5 oz | 1½oz absinthe | Create an account to see your bottles here! | Create an account to start a shopping list! |
| aquavit | 0.5 oz | ½oz aquavit | Create an account to see your bottles here! | Create an account to start a shopping list! |
| creme_de_cacao | 0.5 oz | ½oz creme de cacao | Create an account to see your bottles here! | Create an account to start a shopping list! |
| water | 2.0 oz | 2oz chilled water | Create an account to see your bottles here! | Create an account to start a shopping list! |
| peychauds_bitters | 2.0 dash | 2dash peychaud's bitters | Create an account to see your bottles here! | Create an account to start a shopping list! |
| egg_white | 0.5 unknown | ½ large egg white | Create an account to see your bottles here! | Create an account to start a shopping list! |
| nutmeg | 1.0 unknown | grated nutmeg and lemon peel for garnish | Create an account to see your bottles here! | Create an account to start a shopping list! |
This guide will help explain the table above:
| Tags | Required Volume |
|---|---|
| Example Tag | White rows like this are tags with no matching bottles in your collection |
| Example Tag | Yellow rows like this are tags where you have a bottle that matches, but not enough volume |
| Example Tag | Green rows like this are tags where you have a bottle that matches, and enough volume. If all rows are green, you'll see a "Make Drink" button here instead |
| Example Tag | Blue rows like this are optional, which we assume you always have (or could skip) |
There was an error