Name: Vieux Carré
Cocktail Stats:
All Barkeep users have made this drink 5 times!
Your recent notes:
Date | Stars | Notes |
---|
Community notes:
Stars | Notes |
---|
Ingredients:
Tags | Required Volume | Detail | Your bottles | Add to shopping list |
---|---|---|---|---|
rye | 0.75 oz | ¾oz rye | Create an account to see your bottles here! | Create an account to start a shopping list! |
cognac | 0.75 oz | ¾oz cognac | Create an account to see your bottles here! | Create an account to start a shopping list! |
sweet_vermouth | 0.75 oz | ¾oz sweet vermouth | Create an account to see your bottles here! | Create an account to start a shopping list! |
angostura_bitters | 2.0 dash | 2dash angostura bitters | Create an account to see your bottles here! | Create an account to start a shopping list! |
peychauds_bitters | 2.0 dash | 2dash peychaud's bitters | Create an account to see your bottles here! | Create an account to start a shopping list! |
benedictine | 1.0 unknown | 1 barspoon benedictine | Create an account to see your bottles here! | Create an account to start a shopping list! |
orange_peel | 1.0 unknown | orange peel for garnish | Create an account to see your bottles here! | Create an account to start a shopping list! |
This guide will help explain the table above:
Tags | Required Volume |
---|---|
Example Tag | White rows like this are tags with no matching bottles in your collection |
Example Tag | Yellow rows like this are tags where you have a bottle that matches, but not enough volume |
Example Tag | Green rows like this are tags where you have a bottle that matches, and enough volume. If all rows are green, you'll see a "Make Drink" button here instead |
Example Tag | Blue rows like this are optional, which we assume you always have (or could skip) |
There was an error