Name: Last Word
Cocktail Stats:
All Barkeep users have made this drink 1 times!
Your recent notes:
Date | Stars | Notes |
---|
Community notes:
Stars | Notes |
---|
Ingredients:
Tags | Required Volume | Detail | Your bottles | Add to shopping list |
---|---|---|---|---|
london_dry_gin | 0.75 oz | ¾oz london dry gin | Create an account to see your bottles here! | Create an account to start a shopping list! |
green_chartreuse | 0.75 oz | ¾oz green chartreuse | Create an account to see your bottles here! | Create an account to start a shopping list! |
maraschino_liqueur | 0.75 oz | ¾oz maraschino liqueur | Create an account to see your bottles here! | Create an account to start a shopping list! |
lime_juice | 0.75 oz | ¾oz lime juice | Create an account to see your bottles here! | Create an account to start a shopping list! |
This guide will help explain the table above:
Tags | Required Volume |
---|---|
Example Tag | White rows like this are tags with no matching bottles in your collection |
Example Tag | Yellow rows like this are tags where you have a bottle that matches, but not enough volume |
Example Tag | Green rows like this are tags where you have a bottle that matches, and enough volume. If all rows are green, you'll see a "Make Drink" button here instead |
Example Tag | Blue rows like this are optional, which we assume you always have (or could skip) |
There was an error