Name: Odd Bedfellows
Cocktail Stats:
All Barkeep users have made this drink 0 times!
Your recent notes:
Date | Stars | Notes |
---|
Community notes:
Stars | Notes |
---|
Ingredients:
Tags | Required Volume | Detail | Your bottles | Add to shopping list |
---|---|---|---|---|
aged_rum | 0.75 oz | ¾oz aged rum | Create an account to see your bottles here! | Create an account to start a shopping list! |
gold_rum | 0.25 oz | ¼oz gold rum | Create an account to see your bottles here! | Create an account to start a shopping list! |
coconut_cream | 1.0 oz | 1oz coconut cream | Create an account to see your bottles here! | Create an account to start a shopping list! |
pineapple | 1.5 oz | 1½oz pineapple juice | Create an account to see your bottles here! | Create an account to start a shopping list! |
creme_de_cacao | 0.5 oz | ½oz creme de cacao | Create an account to see your bottles here! | Create an account to start a shopping list! |
fernet | 1.0 oz | 1oz fernet | Create an account to see your bottles here! | Create an account to start a shopping list! |
pineapple | 1.0 unknown | pineapple wedge, mint sprig, or grated bitter chocolate for garnish | Create an account to see your bottles here! | Create an account to start a shopping list! |
This guide will help explain the table above:
Tags | Required Volume |
---|---|
Example Tag | White rows like this are tags with no matching bottles in your collection |
Example Tag | Yellow rows like this are tags where you have a bottle that matches, but not enough volume |
Example Tag | Green rows like this are tags where you have a bottle that matches, and enough volume. If all rows are green, you'll see a "Make Drink" button here instead |
Example Tag | Blue rows like this are optional, which we assume you always have (or could skip) |
There was an error