Name: Rob Roy
Cocktail Stats:
All Barkeep users have made this drink 0 times!
Your recent notes:
Date | Stars | Notes |
---|
Community notes:
Stars | Notes |
---|
Ingredients:
Tags | Required Volume | Detail | Your bottles | Add to shopping list |
---|---|---|---|---|
scotch | 2.0 oz | 2oz scotch | Create an account to see your bottles here! | Create an account to start a shopping list! |
sweet_vermouth | 1.0 oz | 1oz sweet vermouth | Create an account to see your bottles here! | Create an account to start a shopping list! |
angostura_bitters | 2.0 dash | 2dash angostura bitters | Create an account to see your bottles here! | Create an account to start a shopping list! |
cherry | 1.0 unknown | cherry for garnish | Create an account to see your bottles here! | Create an account to start a shopping list! |
This guide will help explain the table above:
Tags | Required Volume |
---|---|
Example Tag | White rows like this are tags with no matching bottles in your collection |
Example Tag | Yellow rows like this are tags where you have a bottle that matches, but not enough volume |
Example Tag | Green rows like this are tags where you have a bottle that matches, and enough volume. If all rows are green, you'll see a "Make Drink" button here instead |
Example Tag | Blue rows like this are optional, which we assume you always have (or could skip) |
There was an error