Name: Barbacks Revenge
Cocktail Stats:
All Barkeep users have made this drink 0 times!
Your recent notes:
Date | Stars | Notes |
---|
Community notes:
Stars | Notes |
---|
Ingredients:
Tags | Required Volume | Detail | Your bottles | Add to shopping list |
---|---|---|---|---|
dark_rum | 1.0 oz | Create an account to see your bottles here! | Create an account to start a shopping list! | |
benedictine | 1.0 oz | Create an account to see your bottles here! | Create an account to start a shopping list! | |
sherry | 0.5 oz | Create an account to see your bottles here! | Create an account to start a shopping list! | |
cold_brew_concentrate | 1.0 oz | Create an account to see your bottles here! | Create an account to start a shopping list! |
This guide will help explain the table above:
Tags | Required Volume |
---|---|
Example Tag | White rows like this are tags with no matching bottles in your collection |
Example Tag | Yellow rows like this are tags where you have a bottle that matches, but not enough volume |
Example Tag | Green rows like this are tags where you have a bottle that matches, and enough volume. If all rows are green, you'll see a "Make Drink" button here instead |
Example Tag | Blue rows like this are optional, which we assume you always have (or could skip) |
There was an error