Name: Gimlet
Cocktail Stats:
All Barkeep users have made this drink 0 times!
Your recent notes:
Date | Stars | Notes |
---|
Community notes:
Stars | Notes |
---|
Ingredients:
Tags | Required Volume | Detail | Your bottles | Add to shopping list |
---|---|---|---|---|
london_dry_gin | 2.0 oz | 2oz london dry gin | Create an account to see your bottles here! | Create an account to start a shopping list! |
lime_cordial | 0.75 oz | ¾oz lime cordial | Create an account to see your bottles here! | Create an account to start a shopping list! |
lime_juice | 0.75 oz | ¾oz fresh lime juice | Create an account to see your bottles here! | Create an account to start a shopping list! |
sugar | 1.0 cup | 1cup sugar | Create an account to see your bottles here! | Create an account to start a shopping list! |
water | 1.0 cup | 1cup water | Create an account to see your bottles here! | Create an account to start a shopping list! |
lime_peel | 1.0 unknown | lime peel for garnish | Create an account to see your bottles here! | Create an account to start a shopping list! |
limes | 4.0 unknown | 4 limes | Create an account to see your bottles here! | Create an account to start a shopping list! |
This guide will help explain the table above:
Tags | Required Volume |
---|---|
Example Tag | White rows like this are tags with no matching bottles in your collection |
Example Tag | Yellow rows like this are tags where you have a bottle that matches, but not enough volume |
Example Tag | Green rows like this are tags where you have a bottle that matches, and enough volume. If all rows are green, you'll see a "Make Drink" button here instead |
Example Tag | Blue rows like this are optional, which we assume you always have (or could skip) |
There was an error