Name: Martinez
Cocktail Stats:
All Barkeep users have made this drink 0 times!
Your recent notes:
Date | Stars | Notes |
---|
Community notes:
Stars | Notes |
---|
Ingredients:
Tags | Required Volume | Detail | Your bottles | Add to shopping list |
---|---|---|---|---|
old_tom_gin | 2.0 oz | 2oz old tom gin | Create an account to see your bottles here! | Create an account to start a shopping list! |
sweet_vermouth | 1.0 oz | 1oz sweet vermouth | Create an account to see your bottles here! | Create an account to start a shopping list! |
maraschino_liqueur | 2.0 dash | 2dash maraschino liqueur | Create an account to see your bottles here! | Create an account to start a shopping list! |
orange_bitters | 2.0 dash | 2dash orange bitters | Create an account to see your bottles here! | Create an account to start a shopping list! |
lemon_peel | 1.0 unknown | lemon peel for garnish | Create an account to see your bottles here! | Create an account to start a shopping list! |
This guide will help explain the table above:
Tags | Required Volume |
---|---|
Example Tag | White rows like this are tags with no matching bottles in your collection |
Example Tag | Yellow rows like this are tags where you have a bottle that matches, but not enough volume |
Example Tag | Green rows like this are tags where you have a bottle that matches, and enough volume. If all rows are green, you'll see a "Make Drink" button here instead |
Example Tag | Blue rows like this are optional, which we assume you always have (or could skip) |
There was an error