Name: Ramos Gin Fizz
Cocktail Stats:
All Barkeep users have made this drink 0 times!
Your recent notes:
Date | Stars | Notes |
---|
Community notes:
Stars | Notes |
---|
Ingredients:
Tags | Required Volume | Detail | Your bottles | Add to shopping list |
---|---|---|---|---|
london_dry_gin | 2.0 oz | 2oz london dry gin or new american gin | Create an account to see your bottles here! | Create an account to start a shopping list! |
simple_syrup | 1.0 oz | 1oz simple syrup | Create an account to see your bottles here! | Create an account to start a shopping list! |
heavy_cream | 1.0 oz | 1oz heavy cream | Create an account to see your bottles here! | Create an account to start a shopping list! |
lemon_juice | 0.5 oz | ½oz lemon juice | Create an account to see your bottles here! | Create an account to start a shopping list! |
lime_juice | 0.5 oz | ½oz lime juice | Create an account to see your bottles here! | Create an account to start a shopping list! |
orange_flower_water | 3.0 unknown | 3 dashes orange flower water | Create an account to see your bottles here! | Create an account to start a shopping list! |
egg_white | 1.0 unknown | 1 egg white | Create an account to see your bottles here! | Create an account to start a shopping list! |
soda_water | 1.0 unknown | soda water to fill | Create an account to see your bottles here! | Create an account to start a shopping list! |
This guide will help explain the table above:
Tags | Required Volume |
---|---|
Example Tag | White rows like this are tags with no matching bottles in your collection |
Example Tag | Yellow rows like this are tags where you have a bottle that matches, but not enough volume |
Example Tag | Green rows like this are tags where you have a bottle that matches, and enough volume. If all rows are green, you'll see a "Make Drink" button here instead |
Example Tag | Blue rows like this are optional, which we assume you always have (or could skip) |
There was an error