Name: Réveillon
Cocktail Stats:
All Barkeep users have made this drink 0 times!
Your recent notes:
Date | Stars | Notes |
---|
Community notes:
Stars | Notes |
---|
Ingredients:
Tags | Required Volume | Detail | Your bottles | Add to shopping list |
---|---|---|---|---|
apple_brandy | 2.0 oz | 2oz apple brandy | Create an account to see your bottles here! | Create an account to start a shopping list! |
pear_brandy | 0.5 oz | ½oz pear brandy | Create an account to see your bottles here! | Create an account to start a shopping list! |
allspice_dram | 0.5 oz | ½oz allspice dram | Create an account to see your bottles here! | Create an account to start a shopping list! |
sweet_vermouth | 0.5 oz | ½oz sweet vermouth | Create an account to see your bottles here! | Create an account to start a shopping list! |
angostura_bitters | 1.0 dash | 1dash angostura bitters | Create an account to see your bottles here! | Create an account to start a shopping list! |
cinnamon | 1.0 unknown | 1 cinnamon stick for garnish | Create an account to see your bottles here! | Create an account to start a shopping list! |
This guide will help explain the table above:
Tags | Required Volume |
---|---|
Example Tag | White rows like this are tags with no matching bottles in your collection |
Example Tag | Yellow rows like this are tags where you have a bottle that matches, but not enough volume |
Example Tag | Green rows like this are tags where you have a bottle that matches, and enough volume. If all rows are green, you'll see a "Make Drink" button here instead |
Example Tag | Blue rows like this are optional, which we assume you always have (or could skip) |
There was an error