Name: Baltimore Eggnog
Cocktail Stats:
All Barkeep users have made this drink 0 times!
Your recent notes:
Date | Stars | Notes |
---|
Community notes:
Stars | Notes |
---|
Ingredients:
Tags | Required Volume | Detail | Your bottles | Add to shopping list |
---|---|---|---|---|
milk | 2.0 oz | 2oz whole milk | Create an account to see your bottles here! | Create an account to start a shopping list! |
half_and_half | 2.0 oz | 2oz half and half | Create an account to see your bottles here! | Create an account to start a shopping list! |
madeira | 1.0 oz | 1oz madeira or sherry | Create an account to see your bottles here! | Create an account to start a shopping list! |
brandy | 0.5 oz | ½oz brandy | Create an account to see your bottles here! | Create an account to start a shopping list! |
dark_rum | 0.5 oz | ½oz dark rum | Create an account to see your bottles here! | Create an account to start a shopping list! |
simple_syrup | 1.0 oz | ⅓oz simple syrup | Create an account to see your bottles here! | Create an account to start a shopping list! |
egg | 1.0 unknown | 1 whole egg or egg white | Create an account to see your bottles here! | Create an account to start a shopping list! |
nutmeg | 1.0 unknown | nutmeg for garnish | Create an account to see your bottles here! | Create an account to start a shopping list! |
This guide will help explain the table above:
Tags | Required Volume |
---|---|
Example Tag | White rows like this are tags with no matching bottles in your collection |
Example Tag | Yellow rows like this are tags where you have a bottle that matches, but not enough volume |
Example Tag | Green rows like this are tags where you have a bottle that matches, and enough volume. If all rows are green, you'll see a "Make Drink" button here instead |
Example Tag | Blue rows like this are optional, which we assume you always have (or could skip) |
There was an error