Name: Belfast Bastard
Cocktail Stats:
All Barkeep users have made this drink 0 times!
Your recent notes:
Date | Stars | Notes |
---|
Community notes:
Stars | Notes |
---|
Ingredients:
Tags | Required Volume | Detail | Your bottles | Add to shopping list |
---|---|---|---|---|
london_dry_gin | 2.0 oz | 2oz london dry gin | Create an account to see your bottles here! | Create an account to start a shopping list! |
dry_vermouth | 0.5 oz | ½oz dry vermouth | Create an account to see your bottles here! | Create an account to start a shopping list! |
campari | 0.5 oz | ½oz campari | Create an account to see your bottles here! | Create an account to start a shopping list! |
pamplemousse_liqueur | 0.5 oz | ½oz pamplemousse liqueur | Create an account to see your bottles here! | Create an account to start a shopping list! |
orange_bitters | 2.0 dash | 2dash orange bitters | Create an account to see your bottles here! | Create an account to start a shopping list! |
grapefruit_peel | 1.0 unknown | grapefruit peel for garnish | Create an account to see your bottles here! | Create an account to start a shopping list! |
This guide will help explain the table above:
Tags | Required Volume |
---|---|
Example Tag | White rows like this are tags with no matching bottles in your collection |
Example Tag | Yellow rows like this are tags where you have a bottle that matches, but not enough volume |
Example Tag | Green rows like this are tags where you have a bottle that matches, and enough volume. If all rows are green, you'll see a "Make Drink" button here instead |
Example Tag | Blue rows like this are optional, which we assume you always have (or could skip) |
There was an error