Name: El Tigre
Cocktail Stats:
All Barkeep users have made this drink 0 times!
Your recent notes:
Date | Stars | Notes |
---|
Community notes:
Stars | Notes |
---|
Ingredients:
Tags | Required Volume | Detail | Your bottles | Add to shopping list |
---|---|---|---|---|
reposado_tequila | 1.0 oz | 1oz reposado tequila | Create an account to see your bottles here! | Create an account to start a shopping list! |
aquavit | 1.0 oz | 1oz aquavit | Create an account to see your bottles here! | Create an account to start a shopping list! |
cinnamon_syrup | 1.0 oz | 1oz cinnamon syrup | Create an account to see your bottles here! | Create an account to start a shopping list! |
lemon_juice | 0.75 oz | ¾oz lemon juice | Create an account to see your bottles here! | Create an account to start a shopping list! |
mole_bitters | 4.0 dash | 4dash mole bitters | Create an account to see your bottles here! | Create an account to start a shopping list! |
soda_water | 1.0 oz | 1oz soda water | Create an account to see your bottles here! | Create an account to start a shopping list! |
egg | 1.0 unknown | 1 whole egg | Create an account to see your bottles here! | Create an account to start a shopping list! |
This guide will help explain the table above:
Tags | Required Volume |
---|---|
Example Tag | White rows like this are tags with no matching bottles in your collection |
Example Tag | Yellow rows like this are tags where you have a bottle that matches, but not enough volume |
Example Tag | Green rows like this are tags where you have a bottle that matches, and enough volume. If all rows are green, you'll see a "Make Drink" button here instead |
Example Tag | Blue rows like this are optional, which we assume you always have (or could skip) |
There was an error