Name: Gentleman’s Exchange
Cocktail Stats:
All Barkeep users have made this drink 4 times!
Your recent notes:
Date | Stars | Notes |
---|
Community notes:
Stars | Notes |
---|---|
4 | Very interesting. I think good? |
Ingredients:
Tags | Required Volume | Detail | Your bottles | Add to shopping list |
---|---|---|---|---|
rye | 1.5 oz | 1½oz rye | Create an account to see your bottles here! | Create an account to start a shopping list! |
sweet_vermouth | 0.75 oz | ¾oz sweet vermouth | Create an account to see your bottles here! | Create an account to start a shopping list! |
suze | 0.5 oz | ½oz suze | Create an account to see your bottles here! | Create an account to start a shopping list! |
amaro_averna | 0.5 oz | ½oz amaro averna | Create an account to see your bottles here! | Create an account to start a shopping list! |
coffee_liqueur | 1.0 tsp | 1tsp coffee liqueur | Create an account to see your bottles here! | Create an account to start a shopping list! |
absinthe | 4.0 dash | 4dash absinthe | Create an account to see your bottles here! | Create an account to start a shopping list! |
angostura_bitters | 2.0 dash | 2dash angostura bitters | Create an account to see your bottles here! | Create an account to start a shopping list! |
grapefruit_peel | 1.0 unknown | grapefruit peel for garnish | Create an account to see your bottles here! | Create an account to start a shopping list! |
This guide will help explain the table above:
Tags | Required Volume |
---|---|
Example Tag | White rows like this are tags with no matching bottles in your collection |
Example Tag | Yellow rows like this are tags where you have a bottle that matches, but not enough volume |
Example Tag | Green rows like this are tags where you have a bottle that matches, and enough volume. If all rows are green, you'll see a "Make Drink" button here instead |
Example Tag | Blue rows like this are optional, which we assume you always have (or could skip) |
There was an error