Name: Hemingway Daiquiri
Cocktail Stats:
All Barkeep users have made this drink 0 times!
Your recent notes:
Date | Stars | Notes |
---|
Community notes:
Stars | Notes |
---|
Ingredients:
Tags | Required Volume | Detail | Your bottles | Add to shopping list |
---|---|---|---|---|
light_rum | 1.5 oz | 1½oz light rum | Create an account to see your bottles here! | Create an account to start a shopping list! |
grapefruit_juice | 0.75 oz | ¾oz grapefruit juice | Create an account to see your bottles here! | Create an account to start a shopping list! |
lime_juice | 0.75 oz | ¾oz lime juice | Create an account to see your bottles here! | Create an account to start a shopping list! |
maraschino_liqueur | 0.5 oz | ½oz maraschino liqueur | Create an account to see your bottles here! | Create an account to start a shopping list! |
lime_wedge | 1.0 unknown | lime wedge for garnish | Create an account to see your bottles here! | Create an account to start a shopping list! |
This guide will help explain the table above:
Tags | Required Volume |
---|---|
Example Tag | White rows like this are tags with no matching bottles in your collection |
Example Tag | Yellow rows like this are tags where you have a bottle that matches, but not enough volume |
Example Tag | Green rows like this are tags where you have a bottle that matches, and enough volume. If all rows are green, you'll see a "Make Drink" button here instead |
Example Tag | Blue rows like this are optional, which we assume you always have (or could skip) |
There was an error