Name: Hot Buttered Rum
Cocktail Stats:
All Barkeep users have made this drink 0 times!
Your recent notes:
| Date | Stars | Notes |
|---|
Community notes:
| Stars | Notes |
|---|
Ingredients:
| Tags | Required Volume | Detail | Your bottles | Add to shopping list |
|---|---|---|---|---|
| dark_rum | 1.5 oz | 1½oz dark rum | Create an account to see your bottles here! | Create an account to start a shopping list! |
| simple_syrup | 0.5 oz | ½oz simple syrup | Create an account to see your bottles here! | Create an account to start a shopping list! |
| allspice_dram | 0.25 oz | ¼oz allspice dram | Create an account to see your bottles here! | Create an account to start a shopping list! |
| butter | 1.0 tbsp | 1Tbsp butter | Create an account to see your bottles here! | Create an account to start a shopping list! |
| mole_bitters | 2.0 dash | 2dash mole bitters | Create an account to see your bottles here! | Create an account to start a shopping list! |
| aromatic_bitters | 2.0 dash | 2dash aromatic bitters | Create an account to see your bottles here! | Create an account to start a shopping list! |
| hot_water | 2.5 oz | 2½oz hot water | Create an account to see your bottles here! | Create an account to start a shopping list! |
| cinnamon | 1.0 unknown | cinnamon stick and/or whole star anise, for garnish | Create an account to see your bottles here! | Create an account to start a shopping list! |
This guide will help explain the table above:
| Tags | Required Volume |
|---|---|
| Example Tag | White rows like this are tags with no matching bottles in your collection |
| Example Tag | Yellow rows like this are tags where you have a bottle that matches, but not enough volume |
| Example Tag | Green rows like this are tags where you have a bottle that matches, and enough volume. If all rows are green, you'll see a "Make Drink" button here instead |
| Example Tag | Blue rows like this are optional, which we assume you always have (or could skip) |
There was an error