Name: Mai Tai
Cocktail Stats:
All Barkeep users have made this drink 0 times!
Your recent notes:
Date | Stars | Notes |
---|
Community notes:
Stars | Notes |
---|
Ingredients:
Tags | Required Volume | Detail | Your bottles | Add to shopping list |
---|---|---|---|---|
gold_rum | 1.0 oz | 1oz gold rum | Create an account to see your bottles here! | Create an account to start a shopping list! |
dark_rum | 1.0 oz | 1oz dark rum | Create an account to see your bottles here! | Create an account to start a shopping list! |
lime_juice | 1.0 oz | 1oz lime juice | Create an account to see your bottles here! | Create an account to start a shopping list! |
curacao | 0.5 oz | ½oz curacao or orange liqueur | Create an account to see your bottles here! | Create an account to start a shopping list! |
orgeat | 0.25 oz | ¼oz orgeat | Create an account to see your bottles here! | Create an account to start a shopping list! |
simple_syrup | 0.25 oz | ¼oz simple syrup | Create an account to see your bottles here! | Create an account to start a shopping list! |
mint | 1.0 unknown | mint | Create an account to see your bottles here! | Create an account to start a shopping list! |
This guide will help explain the table above:
Tags | Required Volume |
---|---|
Example Tag | White rows like this are tags with no matching bottles in your collection |
Example Tag | Yellow rows like this are tags where you have a bottle that matches, but not enough volume |
Example Tag | Green rows like this are tags where you have a bottle that matches, and enough volume. If all rows are green, you'll see a "Make Drink" button here instead |
Example Tag | Blue rows like this are optional, which we assume you always have (or could skip) |
There was an error